WHIRLPOOL CORPORATION - CLYDE DIVISION

0372020143 K012

related emission points: B002 , B004 , B005 , B006 , B007 , K005 , K009 , K010 , K011

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200803 48.0 5.33 663.0 115.0 40000.OC 0.02 6103
40200803 48.0 5.33 663.0 115.0 40000.VOC 0.02 6103
40200803 48.0 5.33 663.0 115.0 40000.PM 0.08 6103
40200803 48.0 5.33 663.0 115.0 40000.PM10 0.08 6103
40200803 48.0 5.33 663.0 115.0 40000.PM2.5 0.07 6103
40201001 48.0 5.33 663.0 115.0 40000.NH3 0.00 6103
40201001 48.0 5.33 663.0 115.0 40000.NOX 1.31 6103
40201001 48.0 5.33 663.0 115.0 40000.OC 0.03 6103
40201001 48.0 5.33 663.0 115.0 40000.PM2.5 0.02 6103
40201001 48.0 5.33 663.0 115.0 40000.PM 0.03 6103
40201001 48.0 5.33 663.0 115.0 40000.VOC 0.03 6103
40201001 48.0 5.33 663.0 115.0 40000.SO2 0.01 6103
40201001 48.0 5.33 663.0 115.0 40000.PB 0.00 6103
40201001 48.0 5.33 663.0 115.0 40000.PM10 0.03 6103
40201001 48.0 5.33 663.0 115.0 40000.COX 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.NH3 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.OC 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.PM2.5 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.PM 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.VOC 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.SO2 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.PB 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.PM10 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.NOX 0.00 6103
40201004 48.0 5.33 663.0 115.0 40000.COX 0.00 6103


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt